Girls’ Cross Country – 2022 CIF Division III Champions
This morning the Cathedral Catholic girls’ and boys’ cross country teams competed in CIF finals racing 2.96 miles at Morley field. The girls’ team scored the lowest with 43, besting the second place finisher by 15 points, winning Division III for the 3rd consecutive year (no championship during 2020 COVID season)! The young boys’ team finished 6th as a team, with 3 runners finishing in the top 20.
Girls’ Results (out of 105 competitors)
- 4th Keira Rall ’23, 18:10.9
- 6th Scarlett Martin ’24, 18:30.3
- 10th Patsy Hellmann ’26, 19:00.1
- 11th Alexandria Pena ’24, 19:04.4
- 12th Elaine Hobrock ’23, 19:05.2
- 17th Madelyn Basinet ’23, 19:34.0
- 19th Chiara Bonomi ’25, 19:48.5
Boys’ Results (out of 105 competitors)
- 13th Nathan Wilber ’26, 16:30.1
- 16th Ollie O’Reilly ’24, 16:42.0
- 19th Teddy Lang ’26, 16:46.0
- 46th Makai Labyen ’26, 17:33.9
- 59th Will Cohen ’24, 17:50.6
- 65th Esteban Murillo ’23, 18:03.4
- 68th Spencer Todd ’26, 18:14.3


