Roster
| Number | Name | Grade | Position | |
|
|
Luke Anderson | 11 |
|
|
|
|
Maximus Arnold | 12 |
|
|
|
|
Kenly Braylen Axline | 11 |
|
|
|
|
Ki Baron | 9 |
|
|
|
|
Eamon Bruhn | 11 |
|
|
|
|
Max Bruhn | 10 |
|
|
|
|
Cortez Chavez | 9 |
|
|
|
|
Chaco Clotfelter | 9 |
|
|
|
|
Diego Dantas | 10 |
|
|
|
|
Jack Davis | 10 |
|
|
|
|
Jett Fago | 9 |
|
|
|
|
Tosh Hawkins | 12 |
|
|
|
|
Don Hernandez | 10 |
|
|
|
|
Robert Johnson | 11 |
|
|
|
|
Areli Kesser | 11 |
|
|
|
|
Hudson Koonings | 9 |
|
|
|
|
Calvin Martin | 12 |
|
|
|
|
Colin McPhail | 12 |
|
|
|
|
Jacob Patel | 12 |
|
|
|
|
Oren Penning | 12 |
|
|
|
|
Kai Reid | 9 |
|
|
|
|
Grayson Taylor | 10 |
|
|
|
|
Jett Taylor | 11 |
|
|
|
|
Hudson Tweed | 12 |
|
|
|
|
Emmett Tyrrell-knott | 12 |
|
-
Grade
11 -
Grade
12 -
Grade
11 -
Grade
9 -
Grade
11 -
Grade
10 -
Grade
9 -
Grade
9 -
Grade
10 -
Grade
10 -
Grade
9 -
Grade
12 -
Grade
10 -
Grade
11 -
Grade
11 -
Grade
9 -
Grade
12 -
Grade
12 -
Grade
12 -
Grade
12 -
Grade
9 -
Grade
10 -
Grade
11 -
Grade
12 -
Grade
12


