Roster
| Name | Grade | |
| Andrew Brown | 12 |
|
| Michael Burke | 10 |
|
| Ethan Mathieu Camino | 10 |
|
| Scott Chandler | 10 |
|
| Preston Dunn | 10 |
|
| Parker Hilton | 10 |
|
| Aaron Lee | 11 |
|
| Antonio Lujan | 10 |
|
| Lorenzo Lujan | 12 |
|
| Daniel Mara | 9 |
|
| Jake Millard | 12 |
|
| Luke Millard | 12 |
|
| Parker Morse | 10 |
|
| Ethan Patterson | 12 |
|
| Jon Price | 12 |
|
| Gabriel Saiki | 12 |
|
| Christopher Saiz | 11 |
|
| Jaydon Troy Sangalang | 10 |
|
| Isaac Wang | 11 |
|
| Keanu Zeller | 11 |
|
| Zaiden Zenovic | 10 |
-
Grade
12 -
Grade
10 -
Grade
10 -
Grade
10 -
Grade
10 -
Grade
10 -
Grade
11 -
Grade
10 -
Grade
12 -
Grade
9 -
Grade
12 -
Grade
12 -
Grade
10 -
Grade
12 -
Grade
12 -
Grade
12 -
Grade
11 -
Grade
10 -
Grade
11 -
Grade
11 -
Grade
10


