Roster
| Number | Name | Grade | Position | |
|
|
Diego Amon | 12 |
|
|
|
|
Christopher Askins | 12 |
|
|
|
|
Carson Bernstein | 12 |
|
|
|
|
Connor Chapman | 10 |
|
|
|
|
Matteo Di Quinzio | 12 |
|
|
|
|
Connor Dickinson | 12 |
|
|
|
|
Anderson Escudero | 12 |
|
|
|
|
John Paul Grondalski | 12 |
|
|
|
|
Jameson Kelley | 11 |
|
|
|
|
ERIC LUCERO | 11 |
|
|
|
|
Ryan Lichtman | 12 |
|
|
|
|
John Lynch | 10 |
|
|
|
|
Josue Martinez | 12 |
|
|
|
|
Kevin Moran | 12 |
|
|
|
|
Parker Nova | 9 |
|
|
|
|
Owen Olearczyk | 12 |
|
|
|
|
Roman Rhodes | 10 |
|
|
|
|
Kai Rogers | 12 |
|
|
|
|
Julio Sanchez | 12 |
|
|
|
|
Massimo Santos | 12 |
|
|
|
|
Maximilian Slavens | 12 |
|
|
|
|
Zander Wallace | 11 |
|
|
|
|
Sonny Zanayed | 10 |
|
-
Grade
12 -
Grade
12 -
Grade
12 -
Grade
10 -
Grade
12 -
Grade
12 -
Grade
12 -
Grade
12 -
Grade
11 -
Grade
11 -
Grade
12 -
Grade
10 -
Grade
12 -
Grade
12 -
Grade
9 -
Grade
12 -
Grade
10 -
Grade
12 -
Grade
12 -
Grade
12 -
Grade
12 -
Grade
11 -
Grade
10


